Leírás
| Dimension | 300/41/109K |
| a | 86 |
| b | 75 |
| c | 32 |
| d | 38 |
| e | 24 |
| f | 28 |
| h | 20 |
| w | 300 |
| z | 26 |
| Links | 41 |
| Pitch | 109 |
| Profil | P36 |
| Trackroller | R4 |
| Dimension | 320/45/100SRT |
| a | 82 |
| b | 48 |
| c | – |
| d | 28 |
| e | 323 |
| f | 25 |
| h | 26 |
| w | 320 |
| z | 17 |
| Links | 45 |
| Pitch | 100 |
| Profil | P00 |
| Trackroller | R1 |

| Dimension | 300/41/109K |
| a | 86 |
| b | 75 |
| c | 32 |
| d | 38 |
| e | 24 |
| f | 28 |
| h | 20 |
| w | 300 |
| z | 26 |
| Links | 41 |
| Pitch | 109 |
| Profil | P36 |
| Trackroller | R4 |
| Dimension | 320/45/100SRT |
| a | 82 |
| b | 48 |
| c | – |
| d | 28 |
| e | 323 |
| f | 25 |
| h | 26 |
| w | 320 |
| z | 17 |
| Links | 45 |
| Pitch | 100 |
| Profil | P00 |
| Trackroller | R1 |
