Leírás
| Dimension | 350/41/108SRT |
| a | ? |
| b | ? |
| c | ? |
| d | ? |
| e | ? |
| f | ? |
| h | ? |
| w | 350 |
| z | ? |
| Links | 41 |
| Pitch | 108 |
| Profil | P00 |
| Trackroller | R0 |
| Dimension | 300/84/52.5W |
| a | 92 |
| b | 863 |
| c | 46 |
| d | 40 |
| e | 24 |
| f | 21 |
| h | 23 |
| w | 300 |
| z | 20 |
| Links | 84 |
| Pitch | 52,5 |
| Profil | P19 |
| Trackroller | R3 |

| Dimension | 350/41/108SRT |
| a | ? |
| b | ? |
| c | ? |
| d | ? |
| e | ? |
| f | ? |
| h | ? |
| w | 350 |
| z | ? |
| Links | 41 |
| Pitch | 108 |
| Profil | P00 |
| Trackroller | R0 |
| Dimension | 300/84/52.5W |
| a | 92 |
| b | 863 |
| c | 46 |
| d | 40 |
| e | 24 |
| f | 21 |
| h | 23 |
| w | 300 |
| z | 20 |
| Links | 84 |
| Pitch | 52,5 |
| Profil | P19 |
| Trackroller | R3 |
