Leírás
| Dimension | 350/86/52.5T |
| a | 90 |
| b | 82 |
| c | 48 |
| d | 40 |
| e | 24 |
| f | 23 |
| h | 28 |
| w | 320 |
| z | 20,5 |
| Links | 86 |
| Pitch | 52,5 |
| Profil | P27 |
| Trackroller | R3 |
| Dimension | 350/42/108SRT |
| a | ? |
| b | ? |
| c | ? |
| d | ? |
| e | ? |
| f | ? |
| h | ? |
| w | 350 |
| z | ? |
| Links | 42 |
| Pitch | 108 |
| Profil | P00 |
| Trackroller | R0 |

| Dimension | 350/86/52.5T |
| a | 90 |
| b | 82 |
| c | 48 |
| d | 40 |
| e | 24 |
| f | 23 |
| h | 28 |
| w | 320 |
| z | 20,5 |
| Links | 86 |
| Pitch | 52,5 |
| Profil | P27 |
| Trackroller | R3 |
| Dimension | 350/42/108SRT |
| a | ? |
| b | ? |
| c | ? |
| d | ? |
| e | ? |
| f | ? |
| h | ? |
| w | 350 |
| z | ? |
| Links | 42 |
| Pitch | 108 |
| Profil | P00 |
| Trackroller | R0 |
